Microbiological analysis of water and juices
Natural water /Underground water/Surface water/ Drinking water | Colonies at 22ºC and 37ºC |
Natural water /Underground water/Surface water/ Drinking water | Salmonella |
Natural water /Underground water/Surface water/ Drinking water | Legionella |
Fruit juice | Coliform |
Fruit juice for human consumption | Colony at 30ºC |
Fruit juice | Enumeration of coagulase-positive Staphylococci |
Fruit juice for human consumption | Salmonella spp |
Natural water /Underground water/Surface water/ Drinking water | Clostridium perfringens |
Natural water /Underground water/Surface water/ Drinking water | Determination of intestinal Enterococci |
Fruit juice for human consumption | Escherichia Coli |
Fruit and vegetables, juices and nectars (including concetrates) Fruit juice |
Dedection of Listeria monocytogenes Salmonella spp |
Natural water /Underground water/Surface water/ Drinking water | Determination of E.Coli &Coliform |