Microbiological analysis of fish and its products
| Crustaceans, thermally treated molluscs | Dedection of Listeria monocytogenes |
| Fish and seafood | Dedection of Listeria monocytogenes |
| Fresh fish from fresh, mixed, salt water and fish by-products | Dedection of Listeria monocytogenes |
| Canned fish | Dedection of Listeria monocytogenes |
| Frozen or canned seafood Fresh and processed plant foods for human consumption | Dedection of Listeria monocytogenes Salmonella spp |
| Fresh and processed plant foods for human consumption | Colony at 30ºC |
| Bivalve molluscs, marine gastropods, tunicates, echinoderms and in-shell crustaceans | Escherichia Coli |
| Fish | Bacillus cereus |
| Fresh and processed plant foods for human consumption | Enumeration of coagulase-positive Staphylococci |
| Bivalve molluscs, marine gastropods, tunicates, echinoderms and in-shell crustaceans | Vibrio spp |
| Fish | Shigella spp. |
| Fish and seafood | Escherichia Coli |
